TRANSPORT SERVICE
TRANSPORT SERVICE |
All Transport Depart from Yogyakarta
No |
Destination |
Duration |
In USD |
In Rupiah |
Remark |
1 | City Tour | 4 Hours |
|
|
|
2 | City & Prambanan Temple | 6 Hours |
|
|
|
3 | City & Borobudur Temple | 7 Hours |
|
|
|
4 | City,Borobudur & Prambanan | 11 Hours |
|
|
|
5 | Borobudur Temple | 5 Hours |
|
|
|
6 | Borobudur & Prambanan Temple | 8 Hours |
|
|
|
7 | Borobudur & Dieng Plateau | 12 Hours |
|
|
|
8 | Prambanan Temple | 4 Hours |
|
|
|
9 | Prambanan & Solo | 7 Hours |
|
|
|
10 | Prambanan, Solo & Sukuh | 11 Hours |
|
|
|
11 | Prambanan & Boko Temple | 5 Hours |
|
|
|
12 | Prambanan, Boko & Ramayana | 8 Hours |
|
|
|
13 | Dieng Plateau | 10 Hours |
|
|
|
14 | Solo | 7 Hours |
|
|
|
15 | Solo & Sukuh Temple | 10 Hours |
|
|
|
16 | Solo, Sukuh & Ceto Temple | 11 Hours |
|
|
|
17 | Solo, Sukuh & Tawangmangu | 12 Hours |
|
|
|
18 | Imogiri Royal Cemetery | 5 Hours |
|
|
|
19 | Imogiri & Parangtritis | 7 Hours |
|
|
WE ALSO PROVIDE:
- Medium Van: Seat Maximum 11
- Micro Bus : Seat Maximum 24
- Big Bus : Seat Maximum 48